Product | Packing Size (mm) | Weight (KG) | Loading | MOQ | ||||
MODEL | Length | Width | Height | N.G | W.G | 20'GP | 40'HQ | |
KW625 | 2330 | 1830 | 1270 | 530 | 580 | 6 set | 15 set | 6 set |
Engine | ||||||||
Engine Type: 4-Stroke Single Cylinder | Displacement: 600cc | |||||||
Cooling: liquid&Oil /Fan | Fuel System: EFI | |||||||
Drivetrain | Suspension | |||||||
Transmission/Final Drive: Automatic CVT H/L/N/R; Shaft | Front Suspension: Dual A-Arm 185.42mm(7.3") Travel | |||||||
Drive System: 2WD, 4WD, locked 4WD; shaft, Controled by buttons | Rear Suspension: Dual A-Arm 185.42mm(7.3") Travel | |||||||
Brakes | Tires | |||||||
Front/Rear Brakes:Dual Hydraulic Disc,Twin Piston | Front Tires: 25*8−12 NHS | |||||||
Hydraulic Disc,Self adjust parking system,Shaft Mounted | Rear Tires: 25*10−12 NHS |
Function/ Dimensions/ Capacities | ||||||||
Wheelbase: 1905mm | Fuel Capacity: 25L | |||||||
Dry Weight: 520kgs | Max. power (kW/rpm): 28/6,500 | |||||||
Overall Vehicle Size: (L x W x H)2950x1860x1860mm | Overall Vehicle Load Weight: 350kgs | |||||||
Min Ground Clearance: 320mm | Hitch Towing Rating: 800kgs | |||||||
Cargo bed Dimensions: (L x W x H)1180×930×340mm | Cargo bed: Capacity185kgs |
Highway-Type (HT) | Mud-Terrain (MT) | |||||||
Position | Spec | Layer | Dia | bearing | Position | Layer | Dia | bearing |
MM | LBS | MM | LBS | |||||
Front | 25x8-12 | 6PR | 635 | 340 | Front | 6PR | 638 | 480 |
Rear | 25x10-12 | 6PR | 630 | 420 | Rear | 6PR | 638 | 590 |
*Describe Your Buying Requirements in Detail